Open Data
Updated: 9/8/2026
— reports
Dataset
All published reports anonymized and blurred — for research, journalism and civic analysis.
Excludes IP, token, exact location, raw evidence — k≥5, n≥30 for ranking
Total rows
—
Formats
CSV, JSON
Parquet soon
API
/api/v1/reports
v1 • paginated • rate-limited
Data dictionary
| Field | Type | Description |
|---|---|---|
| publicId | string | Anonymous report ID |
| incidentDate | date | YYYY-MM-DD |
| division/district | string | Blurred to district |
| category | enum | Bribery/Service delay/Harassment/Irregularity/Other |
| department/service | string | Structured taxonomy |
| demandedAmount | integer (BDT) | BDT, nullable |
| paymentStatus | enum | PAID/DEMANDED/NOT_PAID/UNKNOWN |
| moderationStatus | enum | PUBLISHED_UNVERIFIED etc. |
Sample (5 rows)
| publicId | category | district | amount | status |
|---|
License: CC BY 4.0 — cite Janai and methodology.